
Description
| CODE | INCH | MM | TYPE | PSC |
| PN00063 | 4 | 300 | NIPPLE | 400 |
| PN00039 | 4 | 500 | NIPPLE | 240 |
| PN00038 | 4 | 1000 | NIPPLE | 120 |
| PN00047 | 4 | 2000 | NIPPLE | 60 |
| PN00047 | 4 | 3000 | PIPE | 60 |
| PN00057 | 4 | 4000 | PIPE | 60 |
| PN00042 | 6 | 500 | NIPPLE | 120 |
| PN00040 | 6 | 1000 | NIPPLE | 60 |
| PN00059 | 6 | 3000 | PIPE | 60 |
| PN00070 | 6 | 4000 | PIPE | 60 |
| PN00044 | 8 | 1000 | NIPPLE | – |
| PN00071 | 8 | 3000 | NIPPLE | 20 |

